Sahputra, Iwan Halim and Alexiadis, Alessio and Adams, Michael J. (2018) Temperature dependence of the Youngs modulus of polymers calculated using a hybrid molecular mechanics-molecular dynamics method. [UNSPECIFIED]
PDF Download (1429Kb) | ||
PDF Download (113Kb) | ||
| PDF (Paper - Iwan H) Download (2339Kb) | Preview | |
| PDF (Cek plagiasi - Iwan H) Download (196Kb) | Preview | |
| PDF (Peer review - Iwan H) Download (1196Kb) | Preview |
Abstract
A hybrid molecular mechanics-molecular dynamics (MM-MD) method is proposed to calculate the Youngs modulus of polymers at various temperature. It overcomes the limitation that MD is restricted to extremely high strain rates. A case study based on poly-methyl-methacrylate demonstrates that, contrary to previous MD studies, the method is able to accurately reproduce the effect of temperature on the Youngs modulus in close agreement with experimental data. The method can also predict a more clear transition between the glassy and rubbery states than previous MD studies.
Item Type: | UNSPECIFIED |
---|---|
Uncontrolled Keywords: | Youngs modulus, molecular mechanics, molecular dynamics, glass transition, poly-methyl-methacrylate |
Subjects: | T Technology > TP Chemical technology T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Industrial Technology > Industrial Engineering Department |
Depositing User: | Admin |
Date Deposited: | 05 May 2020 20:49 |
Last Modified: | 17 Feb 2023 08:13 |
URI: | https://repository.petra.ac.id/id/eprint/19794 |
Actions (login required)
View Item |